| Band | 433.92 MHz (433.05–434.79 MHz) |
|---|---|
| Transmit power | ≤ 10 mW e.r.p |
| Occupied bandwidth | ≤ 400 kHz |
| Modulation | OOK / ASK short command packets |
| Range | Up to 100 m in the open, line of sight · typically 50 m · 30 m in a crowded rig |
| Groups | 4 group IDs (hold GROUP 2 s for ALL) |
| Aiming | No line of sight required |
| Power | CR2032 coin cell |
| Size | Approx. 85 × 50 × 6.5 mm |
| Keys | 12 keys, 2 × 6, plus four group LEDs |
| In the fixture | 433 MHz receiver built in, running alongside the 2.4 GHz wireless DMX link |
The remote sends a command, not a data stream. Once the fixture has the command it keeps running the program by itself, which is why the handset stops transmitting after a few milliseconds and why a coin cell lasts.
Groups on the handset are four; the sixteen ID groups belong to the wireless DMX link on the fixtures and are set from the console side. The two numbering systems are separate on purpose.